Clear fees, no surprises
This is what we charge and what we don't. Amounts are always shown before you confirm.
Free
- Opening and maintaining the account
- Sending money from your balance
- Receiving money
- Virtual card
- Checking balance and activity
- Paying at merchants with your card
- Closing the account
Charged
| Item | Cost |
|---|---|
| Debit card top-up | 1.5% of amount |
| Cash top-up | flat ARS 500 |
| Physical card issuance | ARS 4,000 (waived on Plus) |
| Physical card replacement (loss or theft) | ARS 4,000 |
| ATM withdrawal | ARS 900 per transaction |
| Transfer to an overseas account | 2.5% + flat ARS 3,000 |
| ATM balance enquiry | ARS 300 |
Limits by account level
| Operation | Basic | Verified | Plus |
|---|---|---|---|
| Maximum balance | 50,000 | 3,000,000 | No cap |
| Per-transfer amount | 20,000 | 500,000 | 2,000,000 |
| Transfers | 3 per month, up to 20,000 each | 500,000 per day | 5,000,000 per day |
| Top-up per day | 50,000 | 1,000,000 | 5,000,000 |
| ATM withdrawal per day | Not available | 80,000 | 200,000 |
| Card spend per day | Not available | 600,000 | 3,000,000 |
Amounts in Argentine pesos, illustrative and fictional. For full detail, see the fees and limits articles in the Help Center. Go to the Help Center
Free account, forever
Opening and keeping your account is free.